Technical Specifications
Model | ANGEL-P510 | ANGEL-P710 |
Oxygen Concentration | 90%-96% | 90%-96% |
Pulse Dose Equivalent Oxygen Output | Level 1=200mL/min Level 2=400mL/min Level 3=600mL/min Level 4=800mL/min Level 5=1000mL/min | Level 1=210mL/min Level 2=400mL/min Level 3=600mL/min Level 4=800mL/min Level 5=1000mL/min Level 6=1100mL/min Level 7=1120mL/min |
Effective Respiratory Rate | 10~40 breaths per minute | 10~40 breaths per minute |
Breath Trigger Sensitivity | ≤0.2cmH₂O | ≤0.2cmH₂O |
Max. Output Pressure | 150kPa | 150kPa |
Power Supply | AC 100~240V, 50~60Hz DC 12-28V | AC 100~240V, 50~60Hz DC 12-28V |
Battery Info | Standard 14.4V Capacity 8-cell 6600mAh, equivalent to 94.72Wh Capacity 16-cell 13200mAh, equivalent to 94.72Wh+94.72Wh | Standard 14.4V Capacity 8-cell 6600mAh, equivalent to 94.72Wh Capacity 16-cell 13200mAh, equivalent to 94.72Wh+94.72Wh |
Battery Runtime | 8-cell: 1.5 hrs at Level 5 8-cell: 3.5 hrs at Level 1 16-cell: 3.5 hrs at Level 5 16-cell: 7 hrs at Level 1 | 8-cell: 1.5 hrs at Level 5 8-cell: 3.5 hrs at Level 1 16-cell: 3 hrs at Level 7 16-cell: 7 hrs at Level 1 |
Charging Time | 8 hrs when charging on unit 4 hrs when charging with external charger | 8 hrs when charging on unit 4 hrs when charging with external charger |
Max. Power Consumption | 70VA at Level 5 | 85VA at Level 7 |
Screen Size | 2.8" TFT | 2.8" TFT |
Noise Level | ≤45dB(A) | ≤45dB(A) |
Net Weight | 2.28kg with 8-cell battery 2.68kg with 16-cell battery | 2.28kg with 8-cell battery 2.68kg with 16-cell battery |
Product Dimensions | 187mm*88mm*237mm | 187mm*88mm*237mm |
Packaging Accessories | ||||||||
Original Power Cord (Dual Type-C) 1 pc | Power Adapter 1 pc | Car Adapter 1 pc | Primary Filter Cotton 2 pcs | Secondary Filter Cotton 1 pc | Felt Cloth 1 pc | Backpack 1 pc | Nasal Cannula 1 pc | User Manual 1 pc |

