Technical Specifications
Model | ANGEL-H601 |
Oxygen Flow Rate | 0.5-2.5L/min |
Oxygen Concentration | Gear 1: 0.5LPM, 93%±3% Gear 2: 0.7LPM, 93%±3% Gear 3: 1LPM, 93%±3% Gear 4: 1.5LPM, 75%±3% Gear 5: 2LPM, 65%±3% Gear 6: 2.5LPM, 55%±3% |
Oxygen Outlet Pressure | 60kPa |
Voltage | DC 12V/24V |
Real-time Oxygen Concentration Display | Yes |
Noise Level | <48dB |
Product Dimensions | 250x158x155mm |
Carton Dimensions | 300x210x290mm |
Net Weight | 2.9kg |
Power | 80W |
Operating Temperature Range | 5°C - 40°C |
Operation Time | 24 Hours Continuous Operation |
Packing Accessories | ||||||
Optional External Battery | Remote Control (Optional) 1 pc | Power Adapter 1 set | Car Power Cord 1 pc | Primary Filter 1 pc | Nasal Cannula 1 pc | User Manual 1 pc |



